From Wikipedia, the free encyclopedia
Miscellaneous Symbols RangeU+2600..U+26FF (256 code points) PlaneBMP ScriptsCommon Symbol setsWeather Astrological Chess Recycling Map symbols Assigned256 code points Unused0 reserved code points Source standardsARIB STD-B24 Unicode version history
1.0.0 (1991)106 (+106) 3.0 (1999)109 (+3) 3.2 (2002)133 (+24) 4.0 (2003)145 (+12) 4.1 (2005)175 (+30) 5.0 (2006)176 (+1) 5.1 (2008)191 (+15) 5.2 (2009)250 (+59) 6.0 (201โฆ
From Wikipedia, the free encyclopedia
Miscellaneous Symbols RangeU+2600..U+26FF (256 code points) PlaneBMP ScriptsCommon Symbol setsWeather Astrological Chess Recycling Map symbols Assigned256 code points Unused0 reserved code points Source standardsARIB STD-B24 Unicode version history
1.0.0 (1991)106 (+106) 3.0 (1999)109 (+3) 3.2 (2002)133 (+24) 4.0 (2003)145 (+12) 4.1 (2005)175 (+30) 5.0 (2006)176 (+1) 5.1 (2008)191 (+15) 5.2 (2009)250 (+59) 6.0 (2010)256 (+6) Unicode documentation Code chart โฃ Web page Note: [1][2]
Miscellaneous Symbols is a Unicode block (U+2600โU+26FF) containing graphemes representing concepts from a variety of categories: astrological, astronomical, chess, dice, musical notation, political symbols, recycling, religious symbols, trigrams, warning signs, and weather, among others.
Miscellaneous Symbols[1] Official Unicode Consortium code chart (PDF) 0 1 2 3 4 5 6 7 8 9 A B C D E F U+260x โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+261x โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+262x โ โก โข โฃ โค โฅ โฆ โง โจ โฉ โช โซ โฌ โญ โฎ โฏ U+263x โฐ โฑ โฒ โณ โด โต โถ โท โธ โน โบ โป โผ โฝ โพ โฟ U+264x โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+265x โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+266x โ โก โข โฃ โค โฅ โฆ โง โจ โฉ โช โซ โฌ โญ โฎ โฏ U+267x โฐ โฑ โฒ โณ โด โต โถ โท โธ โน โบ โป โผ โฝ โพ โฟ U+268x โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+269x โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+26Ax โ โก โข โฃ โค โฅ โฆ โง โจ โฉ โช โซ โฌ โญ โฎ โฏ U+26Bx โฐ โฑ โฒ โณ โด โต โถ โท โธ โน โบ โป โผ โฝ โพ โฟ U+26Cx โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+26Dx โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ โ U+26Ex โ โก โข โฃ โค โฅ โฆ โง โจ โฉ โช โซ โฌ โญ โฎ โฏ U+26Fx โฐ โฑ โฒ โณ โด โต โถ โท โธ โน โบ โป โผ โฝ โพ โฟ Notes
1.^ As of Unicode version 17.0
| Official name | Grapheme | Codepoint | HTML | Official description |
|---|---|---|---|---|
| Black sun with rays | โ | U+2600 | ☀ | Clear weather |
| Cloud | โ | U+2601 | ☁ | Cloud, cloudy weather |
| Umbrella | โ | U+2602 | ☂ | Umbrella, rainy weather |
| Snowman | โ | U+2603 | ☃ | Snowman, snowy weather |
| Comet | โ | U+2604 | ☄ | |
| Black star | โ | U+2605 | ★ | |
| White star | โ | U+2606 | ☆ | |
| Lightning | โ | U+2607 | ☇ | Lightning |
| Thunderstorm | โ | U+2608 | ☈ | Thunderstorm |
| Sun | โ | U+2609 | ☉ | Sun, gold |
| Ascending node | โ | U+260A | ☊ | |
| Descending node | โ | U+260B | ☋ | |
| Conjunction | โ | U+260C | ☌ | Open circuit |
| Opposition | โ | U+260D | ☍ | Closed circuit |
| Black telephone | โ | U+260E | ☎ | |
| White telephone | โ | U+260F | ☏ | |
| Ballot box | โ | U+2610 | ☐ | Check box, optional information |
| Ballot box with check | โ | U+2611 | ☑ | |
| Ballot box with X | โ | U+2612 | ☒ | |
| Saltire | โ | U+2613 | ☓ | |
| Umbrella with raindrops | โ๏ธ | U+2614 | ☔ | Showery weather |
| Hot beverage | โ๏ธ | U+2615 | ☕ | Tea, coffee, hot chocolate |
| White shogi piece | โ | U+2616 | ☖ | |
| Black shogi piece | โ | U+2617 | ☗ | |
| Shamrock | โ | U+2618 | ☘ | Good luck |
| Reversed rotated floral heart bullet | โ | U+2619 | ☙ | Binding signature mark |
| Black left pointing index | โ | U+261A | ☚ | Directing left |
| Black right pointing index | โ | U+261B | ☛ | Directing right |
| White left pointing index | โ | U+261C | ☜ | |
| White up pointing index | โ | U+261D | ☝ | |
| White right pointing index | โ | U+261E | ☞ | |
| White down pointing index | โ | U+261F | ☟ | |
| Skull and crossbones | โ | U+2620 | ☠ | Poison, death |
| Caution sign | โก | U+2621 | ☡ | |
| Radioactive sign | โข | U+2622 | ☢ | Toxic hazard, nuclear fallout |
| Biohazard sign | โฃ | U+2623 | ☣ | Disease, epidemic, pandemic |
| Caduceus | โค | U+2624 | ☤ | Trade |
| Ankh | โฅ | U+2625 | ☥ | Religious symbol |
| Orthodox cross | โฆ | U+2626 | ☦ | Patriarchal cross |
| Chi Rho | โง | U+2627 | ☧ | Labarum |
| Cross of Lorraine | โจ | U+2628 | ☨ | Patriarchal cross |
| Cross of Jerusalem | โฉ | U+2629 | ☩ | Cross potent |
| Star and crescent | โช | U+262A | ☪ | Emblem of Turkey; Islam |
| Farsi symbol | โซ | U+262B | ☫ | Emblem of Iran |
| Adi shakti | โฌ | U+262C | ☬ | Khanda |
| Hammer and sickle | โญ | U+262D | ☭ | Communism |
| Peace symbol | โฎ | U+262E | ☮ | Peace |
| Yin yang | โฏ | U+262F | ☯ | Taoism, balance |
| Trigram for Heaven | โฐ | U+2630 | ☰ | |
| Trigram for Lake | โฑ | U+2631 | ☱ | |
| Trigram for Fire | โฒ | U+2632 | ☲ | |
| Trigram for Thunder | โณ | U+2633 | ☳ | |
| Trigram for Wind | โด | U+2634 | ☴ | |
| Trigram for Water | โต | U+2635 | ☵ | |
| Trigram for Mountain | โถ | U+2636 | ☶ | |
| Trigram for Earth | โท | U+2637 | ☷ | |
| Wheel of Dharma | โธ | U+2638 | ☸ | |
| White frowning face | โน | U+2639 | ☹ | |
| White smiling face | โบ | U+263A | ☺ | |
| Black smiling face | โป | U+263B | ☻ | |
| White sun with rays | โผ | U+263C | ☼ | Compass |
| First quarter moon | โฝ | U+263D | ☽ | Silver, waxing crescent as seen north of tropics |
| Last quarter moon | โพ | U+263E | ☾ | Waning crescent as seen north of tropics |
| Mercury | โฟ | U+263F | ☿ | Mercury (planet), mercury (element), Hermaphrodite |
| Venus | โ | U+2640 | ♀ | Venus (planet), copper, femininity, Woman |
| Earth | โ | U+2641 | ♁ | Antimony |
| Mars | โ | U+2642 | ♂ | Mars (planet), iron, masculinity, Man |
| Jupiter | โ | U+2643 | ♃ | Jupiter (planet), tin |
| Saturn | โ | U+2644 | ♄ | Saturn (planet), lead |
| Uranus | โ | U+2645 | ♅ | For the astronomical symbol see U+26E2 |
| Neptune | โ | U+2646 | ♆ | Neptune (planet) |
| Pluto | โ | U+2647 | ♇ | Pluto |
| Aries | โ๏ธ | U+2648 | ♈ | Aries (constellation) |
| Taurus | โ๏ธ | U+2649 | ♉ | Taurus (constellation) |
| Gemini | โ๏ธ | U+264A | ♊ | Gemini (constellation) |
| Cancer | โ๏ธ | U+264B | ♋ | Cancer (constellation) |
| Leo | โ๏ธ | U+264C | ♌ | Leo (constellation) |
| Virgo | โ๏ธ | U+264D | ♍ | Virgo (constellation) |
| Libra | โ๏ธ | U+264E | ♎ | Libra (constellation) |
| Scorpius | โ๏ธ | U+264F | ♏ | Scorpius (constellation), minim |
| Sagittarius | โ๏ธ | U+2650 | ♐ | Sagittarius (constellation) |
| Capricorn | โ๏ธ | U+2651 | ♑ | Capricornus (constellation) |
| Aquarius | โ๏ธ | U+2652 | ♒ | Aquarius (constellation) |
| Pisces | โ๏ธ | U+2653 | ♓ | Pisces (constellation) |
| White chess king | โ | U+2654 | ♔ | |
| White chess queen | โ | U+2655 | ♕ | |
| White chess rook | โ | U+2656 | ♖ | |
| White chess bishop | โ | U+2657 | ♗ | |
| White chess knight | โ | U+2658 | ♘ | |
| White chess pawn | โ | U+2659 | ♙ | |
| Black chess king | โ | U+265A | ♚ | |
| Black chess queen | โ | U+265B | ♛ | |
| Black chess rook | โ | U+265C | ♜ | |
| Black chess bishop | โ | U+265D | ♝ | |
| Black chess knight | โ | U+265E | ♞ | |
| Black chess pawn | โ | U+265F | ♟ | |
| Black spade suit | โ | U+2660 | โ | |
| White heart suit | โก | U+2661 | ♡ | |
| White diamond suit | โข | U+2662 | ♢ | |
| Black club suit | โฃ | U+2663 | โฃ | |
| White spade suit | โค | U+2664 | ♤ | |
| Black heart suit | โฅ | U+2665 | โฅ | |
| Black diamond suit | โฆ | U+2666 | โฆ | |
| White club suit | โง | U+2667 | ♧ | |
| Hot springs | โจ | U+2668 | ♨ | Onsen |
| Quarter note | โฉ | U+2669 | ♩ | Crotchet |
| Eighth note | โช | U+266A | ♪ | Quaver |
| Beamed eighth notes | โซ | U+266B | ♫ | Linked quavers |
| Beamed sixteenth notes | โฌ | U+266C | ♬ | Linked semi-quavers |
| Music flat sign | โญ | U+266D | ♭ | |
| Music natural sign | โฎ | U+266E | ♮ | |
| Music sharp sign | โฏ | U+266F | ♯ | |
| West Syriac cross | โฐ | U+2670 | ♰ | |
| East Syriac cross | โฑ | U+2671 | ♱ | |
| Universal recycling symbol | โฒ | U+2672 | ♲ | |
| Recycling symbol for type-1 plastics | โณ | U+2673 | ♳ | |
| Recycling symbol for type-2 plastics | โด | U+2674 | ♴ | |
| Recycling symbol for type-3 plastics | โต | U+2675 | ♵ | |
| Recycling symbol for type-4 plastics | โถ | U+2676 | ♶ | |
| Recycling symbol for type-5 plastics | โท | U+2677 | ♷ | |
| Recycling symbol for type-6 plastics | โธ | U+2678 | ♸ | |
| Recycling symbol for type-7 plastics | โน | U+2679 | ♹ | |
| Recycling symbol for generic materials | โบ | U+267A | ♺ | |
| Black universal recycling symbol | โป | U+267B | ♻ | |
| Recycled paper symbol | โผ | U+267C | ♼ | |
| Partially-recycled paper symbol | โฝ | U+267D | ♽ | |
| Permanent paper sign | โพ | U+267E | ♾ | |
| Wheelchair symbol | โฟ๏ธ | U+267F | ♿ | |
| Die face-1 | โ | U+2680 | ⚀ | |
| Die face-2 | โ | U+2681 | ⚁ | |
| Die face-3 | โ | U+2682 | ⚂ | |
| Die face-4 | โ | U+2683 | ⚃ | |
| Die face-5 | โ | U+2684 | ⚄ | |
| Die face-6 | โ | U+2685 | ⚅ | |
| White circle with dot right | โ | U+2686 | ⚆ | |
| White circle with two dots | โ | U+2687 | ⚇ | |
| Black circle with white dot right | โ | U+2688 | ⚈ | |
| Black circle with two white dots | โ | U+2689 | ⚉ | |
| Monogram for yang | โ | U+268A | ⚊ | |
| Monogram for yin | โ | U+268B | ⚋ | |
| Digram for greater yang | โ | U+268C | ⚌ | |
| Digram for lesser yin | โ | U+268D | ⚍ | |
| Digram for lesser yang | โ | U+268E | ⚎ | |
| Digram for greater yin | โ | U+268F | ⚏ | |
| White flag | โ | U+2690 | ⚐ | From KPS 9566. Map symbol for a battle site.[3] |
| Black flag | โ | U+2691 | ⚑ | From KPS 9566. Map symbol for a battle site.[3] |
| Hammer and pick | โ | U+2692 | ⚒ | Mining, working day |
| Anchor | โ๏ธ | U+2693 | ⚓ | Nautical term, harbor |
| Crossed swords | โ | U+2694 | ⚔ | Military term, battleground, killed in action |
| Rod of Asclepius | โ | U+2695 | ⚕ | Medical term |
| Scales | โ | U+2696 | ⚖ | Legal term, jurisprudence |
| Alembic | โ | U+2697 | ⚗ | Chemical term, chemistry |
| Flower | โ | U+2698 | ⚘ | Botanical term |
| Gear | โ | U+2699 | ⚙ | Technology, tools |
| Staff of Hermes | โ | U+269A | ⚚ | Caduceus, commercial term, commerce |
| Atom symbol | โ | U+269B | ⚛ | Nuclear installation |
| Fleur-de-lis | โ | U+269C | ⚜ | France, Quebec, Trinity, Scouting |
| Outlined white star | โ | U+269D | ⚝ | Coat of arms of Morocco |
| Three lines converging right | โ | U+269E | ⚞ | Someone speaking closed captioning symbol (from ARIB STD B24) |
| Three lines converging left | โ | U+269F | ⚟ | Background speaking closed captioning symbol (from ARIB STD B24) |
| Warning sign | โ | U+26A0 | ⚠ | |
| High voltage sign | โก๏ธ | U+26A1 | ⚡ | |
| Doubled female sign | โข | U+26A2 | ⚢ | Female homosexuality |
| Doubled male sign | โฃ | U+26A3 | ⚣ | Male homosexuality |
| Interlocked female and male sign | โค | U+26A4 | ⚤ | Male or Female bisexuality |
| Male and female sign | โฅ | U+26A5 | ⚥ | Male or Female heterosexuality, Hermaphrodite (in entomology) |
| Male with stroke sign | โฆ | U+26A6 | ⚦ | Transgender |
| Male with stroke and male and female sign Transgender symbol (Emoji 13.0)[4] | โง | U+26A7 | ⚧ | Transgender |
| Vertical male with stroke sign | โจ | U+26A8 | ⚨ | Iron(II) sulfate[5] |
| Horizontal male with stroke sign | โฉ | U+26A9 | ⚩ | Magnesium[5] |
| Medium white circle | โช๏ธ | U+26AA | ⚪ | Asexuality, sexless, genderless, engaged, betrothed |
| Medium black circle | โซ๏ธ | U+26AB | ⚫ | Symbol for record function |
| Medium small white circle | โฌ | U+26AC | ⚬ | Engaged, betrothed |
| Marriage symbol | โญ | U+26AD | ⚭ | |
| Divorce symbol | โฎ | U+26AE | ⚮ | |
| Unmarried partnership symbol | โฏ | U+26AF | ⚯ | |
| Coffin | โฐ | U+26B0 | ⚰ | Buried (genealogy) |
| Funeral urn | โฑ | U+26B1 | ⚱ | Cremated (genealogy) |
| Neuter | โฒ | U+26B2 | ⚲ | |
| Ceres | โณ | U+26B3 | ⚳ | 1 Ceres (dwarf planet) |
| Pallas | โด | U+26B4 | ⚴ | 2 Pallas |
| Juno | โต | U+26B5 | ⚵ | 3 Juno |
| Vesta | โถ | U+26B6 | ⚶ | 4 Vesta |
| Chiron | โท | U+26B7 | ⚷ | 2060 Chiron |
| Black moon Lilith | โธ | U+26B8 | ⚸ | |
| Sextile | โน | U+26B9 | ⚹ | Sal ammoniac |
| Semisextile | โบ | U+26BA | ⚺ | |
| Quincunx | โป | U+26BB | ⚻ | |
| Sesquiquadrate | โผ | U+26BC | ⚼ | |
| Soccer ball | โฝ๏ธ | U+26BD | ⚽ | |
| Baseball | โพ๏ธ | U+26BE | ⚾ | |
| Squared key | โฟ | U+26BF | ⚿ | Parental lock (from ARIB STD B24) |
| White draughts man | โ | U+26C0 | ⛀ | |
| White draughts king | โ | U+26C1 | ⛁ | |
| Black draughts man | โ | U+26C2 | ⛂ | |
| Black draughts king | โ | U+26C3 | ⛃ | |
| Snowman without snow | โ๏ธ | U+26C4 | ⛄ | Light snow (from ARIB STD B24) |
| Sun behind cloud | โ ๏ธ | U+26C5 | ⛅ | Partly cloudy (from ARIB STD B24) |
| Rain | โ | U+26C6 | ⛆ | Rainy weather (from ARIB STD B24) |
| Black snowman | โ | U+26C7 | ⛇ | Heavy snow (from ARIB STD B24) |
| Thunder cloud and rain | โ | U+26C8 | ⛈ | Thunderstorm (from ARIB STD B24) |
| Turned white shogi piece | โ | U+26C9 | ⛉ | From ARIB STD B24 |
| Turned black shogi piece | โ | U+26CA | ⛊ | From ARIB STD B24 |
| White diamond in square | โ | U+26CB | ⛋ | From ARIB STD B24 |
| Crossing lanes | โ | U+26CC | ⛌ | Accident (from ARIB STD B24) |
| Disabled car | โ | U+26CD | ⛍ | From ARIB STD B24 |
| Ophiuchus | โ๏ธ | U+26CE | ⛎ | Ophiuchus (astrology), new in Unicode 6 |
| Pick | โ | U+26CF | ⛏ | Under construction (from ARIB STD B24) |
| Car sliding | โ | U+26D0 | ⛐ | Icy road (from ARIB STD B24) |
| Helmet with white cross | โ | U+26D1 | ⛑ | Maintenance (from ARIB STD B24) |
| Circled crossing lanes | โ | U+26D2 | ⛒ | Road closed (from ARIB STD B24) |
| Chains | โ | U+26D3 | ⛓ | Tyre chains required (from ARIB STD B24) |
| No entry | โ๏ธ | U+26D4 | ⛔ | From ARIB STD B24 |
| Alternate one-way left way traffic | โ | U+26D5 | ⛕ | From ARIB STD B24 |
| Black two-way left way traffic | โ | U+26D6 | ⛖ | From ARIB STD B24 |
| White two-way left way traffic | โ | U+26D7 | ⛗ | From ARIB STD B24 |
| Black left lane merge | โ | U+26D8 | ⛘ | From ARIB STD B24 |
| White left lane merge | โ | U+26D9 | ⛙ | From ARIB STD B24 |
| Drive slow sign | โ | U+26DA | ⛚ | From ARIB STD B24 |
| Heavy white down-pointing triangle | โ | U+26DB | ⛛ | Drive slow (from ARIB STD B24) |
| Left closed entry | โ | U+26DC | ⛜ | From ARIB STD B24 |
| Squared saltire | โ | U+26DD | ⛝ | Closed entry (from ARIB STD B24) |
| Falling diagonal in white circle in black square | โ | U+26DE | ⛞ | Closed to large vehicles (from ARIB STD B24) |
| Black truck | โ | U+26DF | ⛟ | Closed to large vehicles, alternate (from ARIB STD B24) |
| Restricted left entry-1 | โ | U+26E0 | ⛠ | From ARIB STD B24 |
| Restricted left entry-2 | โก | U+26E1 | ⛡ | From ARIB STD B24 |
| Astronomical symbol for Uranus | โข | U+26E2 | ⛢ | New in Unicode 6 |
| Heavy circle with stroke and two dots above | โฃ | U+26E3 | ⛣ | Public office (from ARIB STD B24) |
| Pentagram | โค | U+26E4 | ⛤ | New in Unicode 6 |
| Right-handed interlaced pentagr |